EZOIC SERVICE PRIVACY POLICY
freecrossstitchpatterncentral.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Spoods GmbH | | |
Neustar, Inc., a TransUnion company | | |
Open Web Technologies Ltd | | |
Synkd Ltd. | | |
DNA-I.COM | | |
Oracle Data Cloud - Moat | | |
152 Media LLC | | |
TabMo SAS | | |
WebAds B.V | | |
Threedium | | |
RTB House S.A. | | |
Skimbit Ltd | | |
Adxperience SAS | | |
THE NEWCO S.R.L. | | |
Realytics | | |
NetSuccess, s.r.o. | | |
Smaato, Inc. | | |
AdsWizz Inc. | | |
adnanny.com SLU | | |
Exactag GmbH | | |
Kiosked Ltd | | |
Placense Ltd | | |
Doceree UK Limited | | |
AdTiming Technology Company Limited | | |
Mediavine, Inc. | | |
NumberEight Technologies Ltd | | |
TMT Digital Inc | | |
Wagawin GmbH | | |
BRICKS | | |
Adventure Media | | |
Blue Media Services LTDA | | |
TF1 PUBLICITE | | |
AiCreo S.r.l. | | |
bam! interactive marketing GmbH | | |
Dianomi PLC | | |
Opinary GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Artefact Deutschland GmbH | | |
Bannernow, Inc. | | |
ADARA MEDIA UNLIMITED | | |
INFINIA MOBILE S.L. | | |
NEORY GmbH | | |
Browsi | | |
Covatic Ltd | | |
SpotX, Inc | | |
Vidoomy Media SL | | |
PLAYGROUND XYZ EMEA LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Cluep LLC | | |
Allegro sp. z o.o. | | |
Ein Rad AB | | |
Avocet Systems Limited | | |
Maximus Live LLC | | |
TypeA Holdings Ltd | | |
WebMedia | | |
Lucid Holdings, LLC | | |
XChange by SFBX® | | |
crossvertise GmbH | | |
OnProspects Ltd | | |
Smart Adserver | | |
BILENDI SA | | |
Terminus Software Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
RevX | | |
ADMAX | | |
PubMatic, Inc | | |
Gamned | | |
cynapsis interactive GmbH | | |
ADRENALEAD | | |
Adnuntius AS | | |
Pelmorex Corp. | | |
Query Click Limited | | |
Teavaro | | |
Seenthis AB | | |
Pexi B.V. | | |
BLIINK SAS | | |
Kubient Inc. | | |
Score Media Group GmbH & Co. KG | | |
TripleLift, Inc. | | |
travel audience GmbH | | |
Bidstack Limited | | |
Impactify SARL | | |
Aarki, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Smart Analytics SL | | |
Captify Technologies Limited | | |
Vibrant Media Limited | | |
usemax advertisement (Emego GmbH) | | |
Italiaonline S.p.A. | | |
Madington | | |
Adjust Digital A/S | | |
eBay Inc | | |
GroupM UK Limited | | |
Yieldlove GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Mars Media Group | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Brandhouse/Subsero A/S | | |
Proxi.cloud sp. z o.o. | | |
Opti Digital SAS | | |
Viewdeos 2015 LTD | | |
Triton Digital Canada Inc. | | |
Extreme Reach, Inc | | |
Zeit Agency ApS | | |
Signal Digital Inc. | | |
Adtriba GmbH | | |
adsquare GmbH | | |
Hurra Communications GmbH | | |
ShinyStat S.p.a. | | |
United Internet Media GmbH | | |
xpln.ai SAS | | |
Dataseat Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
wetter.com GmbH | | |
Notify | | |
Questpass Sp. z o.o. | | |
Playhill Limited | | |
Agate Systems Limited | | |
AlgoriX Technology Pte. Ltd., | | |
AA INTERNET-MEDIA Ltd | | |
CleverPush GmbH | | |
Adex (Virtual Minds GmbH) | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Onesoon Limited t/a Adalyser | | |
Magnite, Inc. | | |
Rich Audience Technologies SL | | |
NextRoll, Inc. | | |
AddApptr GmbH | | |
Turk Telekom | | |
MPX GmbH | | |
Natexo Spain | | |
Octave IP Limited | | |
Visarity Technologies GmbH | | |
video intelligence AG | | |
Polar Mobile Group Inc. | | |
Demandbase, Inc. | | |
Good-Loop Ltd | | |
Amazon Advertising | | |
ARKHEUS | | |
Comscore B.V. | | |
Research and Analysis of Media in Sweden AB | | |
vitrado GmbH | | |
Videobyte Inc | | |
Triapodi Ltd. | | |
Audience Network | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kwanko | | |
Adlane LTD | | |
N.Rich Technologies Inc. | | |
Skoiy | | |
Viafoura Inc. | | |
NEXD | | |
ucfunnel Co., Ltd. | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
Mobsuccess | | |
Monet Engine Inc | | |
Quantcast | | |
adrule mobile GmbH | | |
CentralNic Poland sp. z o.o. | | |
AdColony, Inc. | | |
Voxnest Inc | | |
B2B Media Group GmbH | | |
Digital East GmbH | | |
Blockthrough, Inc. | | |
IQM CORPORATION | | |
Sonic Odeeo ltd | | |
Bannerflow AB | | |
Permutive Limited | | |
Ingenious Technologies AG | | |
Amobee Inc. | | |
Mobfox US LLC | | |
Jaduda GmbH | | |
Permutive Technologies, Inc. | | |
INVIBES GROUP | | |
Czech Publisher Exchange z.s.p.o. | | |
Parrable, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Footballco Media Limited | | |
Justtag Sp. z o.o. | | |
TOPBOX Inc. | | |
Bidtellect, Inc | | |
twiago GmbH | | |
Localsensor B.V. | | |
PRECISO SRL | | |
Mobkoi Ltd | | |
Zeta Global | | |
DeepIntent, Inc. | | |
BCOVERY SAS | | |
InsurAds Technologies SA. | | |
Adkernel LLC | | |
Arkeero | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
adbility media GmbH | | |
Moloco, Inc. | | |
Meson Mediation LLC | | |
IVO Media Ltd | | |
Index Exchange, Inc. | | |
Quality Media Network GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yieldlab (Virtual Minds GmbH) | | |
BusinessClick | | |
GumGum, Inc. | | |
Golden Bees | | |
PROXISTORE | | |
Bandsintown Amplified LLC | | |
Prebid.org | | |
Microsoft Advertising | | |
Brand Metrics Sweden AB | | |
Zoomd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Reset Digital Europe Ltd | | |
Adludio Ltd. | | |
MISSENA | | |
Converge-Digital | | |
Go.pl sp. z o.o. | | |
remerge GmbH | | |
Timehop, Inc. | | |
AAX LLC | | |
Brid Video DOO | | |
Mobility-Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
On Device Research Limited | | |
Ezoic Inc. | | |
HyperTV Inc. | | |
ETARGET SE | | |
Inskin Media LTD | | |
Global Media Group Services Limited | | |
Lupon Media | | |
Confiant Inc. | | |
Traffective GmbH | | |
Infolinks Media, LLC | | |
Jellyfish France | | |
Admo.tv (Clickon) | | |
Telefonica Audiovisual Digital S.L | | |
Magnite, Inc. (Outstream) | | |
SoD ScreenOnDemand GmbH | | |
Baidu USA | | |
Bababam | | |
Convo Ink | | |
Mindlytix SAS | | |
Clipcentric, Inc. | | |
Vidcrunch LLC | | |
Rockerbox, Inc | | |
AirGrid LTD | | |
Hybrid Adtech GmbH | | |
Pulse Innovations Limited | | |
Sitewit Corp | | |
admetrics GmbH | | |
ad6media | | |
ShowHeroes SRL | | |
Norstat AS | | |
Click Tech Limited | | |
Sqreem Technologies Private Limited | | |
TX Group AG | | |
Tangoo S.R.L. | | |
MEDIAMETRIE | | |
NAG SA | | |
Playrcart Limited | | |
Blis Global Limited | | |
LiquidM Technology GmbH | | |
Admixer EU GmbH | | |
Smart Traffik | | |
Strossle International AB | | |
Frameplay Corporation | | |
giosg.com Oy | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
AdInMo LTD | | |
Mediakeys Platform | | |
RevJet | | |
Nubo LTD | | |
Wunderkind Corporation | | |
Beachfront Media LLC | | |
KUPONA GmbH | | |
Sift Media, Inc | | |
Resono B.V. | | |
Underdog Media LLC | | |
VGI CTV, Inc | | |
MGID Inc. | | |
Pubfinity LLC | | |
Objective Partners BV | | |
Petal Ads | | |
glomex GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
iPROM | | |
XAD spoteffects GmbH | | |
Venatus Media Limited | | |
Quadrant Global Pte Ltd | | |
Dynata LLC | | |
DynAdmic | | |
GeoProve Limited | | |
onlineumfragen.com GmbH | | |
Adikteev | | |
TAPTAP Digital SL | | |
Emerse Sverige AB | | |
Apester Ltd | | |
GP One GmbH | | |
Cookie Market LTD | | |
mediarithmics SAS | | |
The Kantar Group Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Little Big Data sp. z o.o. | | |
INNITY | | |
netzeffekt GmbH | | |
Aniview LTD | | |
Refine Direct Srl | | |
Crimtan Holdings Limited | | |
Protected Media LTD | | |
TIMEONE PERFORMANCE | | |
Cuebiq | | |
Gemius SA | | |
Truvid Inc. | | |
Salestring ApS | | |
Lotame Solutions, inc | | |
MyTraffic | | |
dpa-infocom GmbH | | |
Onnetwork Sp. z o.o. | | |
HUMAN | | |
EXADS | | |
M32 Connect Inc | | |
ConnectAd Realtime GmbH | | |
A Million Ads | | |
Arrivalist Co. | | |
Nativery Srl | | |
Simplifi Holdings Inc | | |
DEFINE MEDIA GMBH | | |
Eskimi | | |
Publisher First, Inc. | | |
Relevant Digital Oy | | |
Ströer SSP GmbH (SSP) | | |
VECTAURY | | |
Oracle Advertising | | |
Piano Software Inc. | | |
Synamedia | | |
ID5 Technology Ltd | | |
YouGov | | |
Jetpack Digital LLC | | |
YieldLift LLC | | |
JS Web Production | | |
Tri-table Sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
Smartology Limited | | |
Always-Computing SAS | | |
LifeStreet Corporation | | |
Delta Projects AB | | |
Disqus | | |
AudienceRun corp | | |
Tredia Solutions SL | | |
adality GmbH | | |
Appush Technologies | | |
Pressboard Media Inc | | |
First-id | | |
Bombora Inc. | | |
Claritas LLC | | |
Alphonso Inc | | |
Bucksense Inc | | |
ID Ward Ltd | | |
Holid AB | | |
Adverticum cPlc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
advanced store GmbH | | |
Duplo Media AS | | |
BEINTOO SPA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Axiom Media Connect | | |
Experian LTD | | |
Fifty Technology Limited | | |
Teads France SAS | | |
Adverty AB (publ) | | |
Ziff Davis LLC | | |
Commanders Act | | |
Automattic Ads | | |
42 Ads GmbH | | |
Arpeely Ltd. | | |
Targetspot Belgium SPRL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
1000mercis (Numberly) | | |
SMADEX, S.L.U. | | |
Media16 ltd | | |
Yieldmo, Inc. | | |
SpringServe, LLC | | |
Jivox Corporation | | |
Adform A/S | | |
Rakuten Marketing LLC | | |
adhood.com | | |
Kairion GmbH | | |
Airnow Media Ltd | | |
NEURAL.ONE | | |
Madison Logic, Inc. | | |
PIXIMEDIA | | |
Adtarget Teknoloji A.S. | | |
Next Millennium Media INC | | |
Sublime | | |
BIDSWITCH GmbH | | |
Arcspire Limited | | |
VRTCAL Markets Inc | | |
Sovrn Holdings Inc | | |
Ask Locala | | |
Knorex | | |
FeedAd GmbH | | |
Playwire LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Samba TV, Inc. | | |
Advisible AB | | |
ARMIS SAS | | |
EXOCLICK, S.L. | | |
Unicredit BankAustria AG | | |
ANINPRO-CREATIVE, S.L. | | |
SPORTORITY UK LTD | | |
QuantumCast digital GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Audience Solutions S.A. | | |
Kueez Entertainment Ltd. | | |
Adevinta Spain S.L.U. | | |
DIGITEKA Technologies | | |
Otto (GmbH & Co KG) | | |
Triple13 Ltd | | |
umlaut communication gmbh | | |
LoopMe Limited | | |
Alphalyr SAS | | |
Criteo SA | | |
Rezonence Limited | | |
Fyber | | |
Mobilewalla, Inc. | | |
BSmartData GmbH | | |
Digital Squad | | |
Active Agent (Virtual Minds GmbH) | | |
Weborama | | |
Passendo Aps | | |
Pure Local Media GmbH | | |
Listonic Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Silverbullet Data Services Group | | |
ADFI MEDIA SL | | |
Audiohook Corporation | | |
Readpeak Oy | | |
6Sense Insights, Inc. | | |
Fandom, Inc. | | |
GADSME | | |
Yahoo EMEA Limited | | |
Justpremium BV | | |
Verve Group Europe GmbH | | |
lead alliance GmbH | | |
Adserve.zone / Artworx AS | | |
Skaze | | |
Eyeota Pte Ltd | | |
IPONWEB GmbH | | |
MARKETPERF CORP | | |
EDGE NPD Sp. z o.o. | | |
Evorra Ltd | | |
Opera Software Ireland Limited | | |
Live Data Solutions SL | | |
Acxiom | | |
dataXtrade GmbH | | |
Somplo Ltd | | |
Telefonica de España S.A.U | | |
Schober Information Group Deutschland GmbH | | |
uppr GmbH | | |
The Ozone Project Limited | | |
Exit Bee Limited | | |
ArtChaos s.r.o. | | |
Roku Advertising Services | | |
Sonobi, Inc | | |
PML Innovative Media | | |
AdView | | |
Sirdata | | |
Brand Advance Ltd | | |
Telefonica Moviles España S.A.U | | |
freenet DLS GmbH | | |
Ströer SSP GmbH (DSP) | | |
Magnite CTV, Inc. | | |
Programatica de publicidad S.L. | | |
YOC AG | | |
Audiencerate LTD | | |
retailAds GmbH & Co. KG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
LiveRamp | | |
Seedtag Advertising S.L | | |
Dailymotion SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
adWMG | | |
CITISERVI EUROPE, S.L. | | |
One Tech Group GmbH | | |
belboon GmbH | | |
Connatix Native Exchange Inc. | | |
Mirando GmbH & Co KG | | |
Sojern, Inc. | | |
Brave People Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Roq.ad Inc. | | |
Platform161 B.V. | | |
EASYmedia GmbH | | |
OneFootball GmbH | | |
adbalancer Werbeagentur GmbH | | |
Kargo Global Inc. | | |
Epsilon | | |
Innovid LLC | | |
Factor Eleven GmbH | | |
Quantyoo GmbH & Co. KG | | |
Hillside (Sports) GP Limited | | |
Firstlead GmbH (ADCELL) | | |
SpearAd GmbH | | |
C WIRE AG | | |
REMAILME | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Webgains GmbH | | |
Revcontent, LLC | | |
CIBLECLIC | | |
Unblockia SL | | |
Semasio GmbH | | |
Improve Digital | | |
Teroa S.A. | | |
OneTag Limited | | |
Smartclip Hispania S.L. | | |
Realeyes OU | | |
GeoEdge | | |
Stream Eye OOD | | |
VLYBY Digital GmbH | | |
Impact Tech Inc. | | |
MindTake Research GmbH | | |
Kayzen | | |
Welect GmbH | | |
Accorp Sp. z o.o. | | |
SheMedia, LLC | | |
Habu | | |
